India| No | Meta Name | Value |
| 1 | viewport | width=device-width, initial-scale=1 |
| No | Text |
| 1 | C***mins college of engineering for women, nagpur. (2) |
| No | Text |
| 1 | Mahars*** karve stree s***kshan samstha's (2) |
| 2 | Mksss's (2) |
| 3 | For admission |
| 4 | Opportunities ın core companies : 22 |
| 5 | Opportunities ın core companies : 16 |
| 6 | Opportunities ın core companies : 17 |
| 7 | Visitor counters |
| No | Text |
| 1 | First year admission |
| 2 | Direct 2nd year admission |
| 3 | Enquire & apply online >> |
| 4 | Free bus facility |
| 5 | Free hostel facility |
| 6 | C***mins college provides scholars***ps |
| 7 | T & p cell |
| 8 | Our placed students |
| 9 | Our vision |
| 10 | Our mission |
| 11 | Core values |
| 12 | Welcome to c***mins college of engineering for women |
| 13 | Department ınformation |
| 14 | Computer engineering (ce) (2) |
| 15 | Mechanical engineering (mech) (2) |
| 16 | Electronics & telecommunication engineering (etc) (2) |
| 17 | Upcomıng events |
| 18 | Quıck lınks |
| 19 | What they says about ccoew |
| 20 | " feeback facility for faculty and students also available on aıcte portal." |
| 21 | Admission enquiry |
| 22 | Mock test |
| 23 | Fdp and webclave events |
| No | Text |
| 1 | C***mins college of engineering for women, nagpur (2) |
| 2 | Shwetal anand |
| 3 | Navjyod kaur sahota |
| 4 | Beacon varshney |
| 5 | Jonty bothra |
| 6 | ınternational women's day |
| 7 | Shri.narendrapampattiwar addressing the gathering pressnote in marathi |
| 8 | Shri. sanjay tatwawadi addressing the gathering pressnote in marathi |
| 9 | Shri.narendrapampattiwar addressing the gathering pressnote in english |
| 10 | Shri. sanjay tatwawadi addressing the gathering pressnote in english |
| 11 | National level awareness programme news in hitvada-2020 |
| 12 | Ce department ındustrial visit tour cıal,pune news navbharat |
| 13 | ındustrial visit tour cıal,pune news in punya nagri |
| 14 | National awareness program news in maharashtra times |
| 15 | National awareness program news in tarun bharat |
| 16 | 2 days fdp organized at c***mins college of engineering for women nagpur along with photograph. |
| 17 | ınternational yoga day celebration |
| 18 | Engineers day |
| 19 | C***mins college of engineering wins second prize in skit compet**ion |
| 20 | C***mins coe organizes workshop on the s***ual hara***ment of women at workplace |
| 21 | Career beyond engıneer |
| 22 | Marathi bhasha gaurav divas |
| 23 | Sanskrit litarate |
| 24 | Ccoew conducts workshop on embedded c programming and hands on practice on embedded systems |
| 25 | Alumnı meet 2017 |
| 26 | About us |
| 27 | Facılıtıes |
| 28 | Academıcs |
| 29 | Alumnı |
| 30 | Student's cell |
| 31 | ımportant links |
| No | Text |
| 1 | Business a***ociate, vodaphone shared services |
| 2 | A***t. system engineer at tcs |
| 3 | Student, selected at cıl |
| 4 | Student, selected at ınfosys |
| No | Text |
| 1 | Affiliated to rashtrasant tukdoji maharaj nagpur university |
| 2 | Approved by aıcte, new delhi (permanent ınst**ute ıd - 1-10217584) & dte, mumbai (ınst**ute code - en 4304) |
| No | Text |
| 1 | NAAC accreditation "B++" |
| 2 | CCOEWNagpur |
| 3 | For Admission |
| 4 | c***mins College provides scholars***ps |
| 5 | T & P CELL |
| 6 | Fees Regulating Authority letter regarding Fees |
| 7 | AICTE LoI & all EoA upto 2019-20 |
| 8 | Best Practices |
| 9 | AICTE Approval (EOA for 2019-20) |
| 10 | RTMNU Approval (Affiliation for 2018-19 & 2019-20) |
| 11 | ARIIA 2020 Report |
| 12 | ACADEMIC CALENDER |
| 13 | TIMETABLE |
| 14 | NAAC SSR |
| 15 | NIRF |
| 16 | GRIEVANCES |
| 17 | MANDATORY DISCLOSURE |
| 18 | WOMEN GRIEVANCE CELL |
| 19 | EXAM PORTAL |
| 20 | DOWNLOADS |
| 21 | FEEDBACK FORM |
| 22 | IMPORTANT LINKS |
| 23 | JOINT ENTRANCE EXAMINATION (JEE) |
| 24 | COURSE ON HUMAN VALUES & PROFESSIONAL ETHICS |
| No | Text |
| 1 | To get Early Bird Scholars***p visit c***MINS today | Affiliated to Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur | Approved by All India Council for Technical Education (AICTE) , New Delhi |
| No | Text |
| 1 | About MKSSS, Foundation, ... |
| 2 | Message To Students, Moral Values... (2) |
| 3 | Internal Quality a***essment Committee... |
| 4 | About Inst**ute, Establishment... |
| 5 | How CCOEW Progress... |
| 6 | Management Committee Work, Peoples Of Management Committee... |
| 7 | Students Belives, Trust... |
| 8 | Clean Rooms, Beds,... |
| 9 | Labs, Big Cla*** Rooms... |
| 10 | Break Fast, Lunch... |
| 11 | Buses, Clean Roads... |
| 12 | Football, Basket Ball... |
| 13 | ICT TOOLS... |
| 14 | Semester Wise Books, Other Books... |
| 15 | Fitness Equipments, Trainers... |
| 16 | Green Initiative... |
| 17 | Visit Department (4) |
| 18 | Reaserch, Paper Presentation... |
| 19 | Continuous Internal Evaluation... |
| 20 | Industry Visit, Inters***p Programms... |
| 21 | View Details (3) |
| 22 | Update Alumnae Profile |
External Link Count
: 12
| Icon | Domain | IP | Alexa Rank |
| Techuapps.com | 103.76.228.66 |
277.869 | |
| Kherafarms.com | 103.76.228.66 |
5.243.329 | |
| Kripmart.com | 103.76.228.66 |
2.710.216 | |
| Radhagovindgaushalatrustreg.com | 103.76.228.66 |
5.252.214 | |
| Sharmahomefas***onkitchen.com | 103.76.228.66 |
3.345.570 | |
| Shoppingbaniya.com | 103.76.228.66 |
3.580.030 | |
| Techyurl.com | 103.76.228.66 |
465.580 |
| Icon | Domain | IP | Alexa Rank |
| Thecorporategift.in | 103.76.228.114 |
279.050 | |
| Jobalertinhindi.com | 103.76.228.114 |
- | |
| Webasha.com | 103.76.228.114 |
1.285.412 | |
| Softfeed.in | 103.76.228.14 |
90.502 | |
| 199Apk.com | 103.76.228.14 |
1.547.152 | |
| Coachingnotes.in | 103.76.228.148 |
142.130 | |
| Americanpackers.co.in | 103.76.228.148 |
2.610.971 | |
| Aubsp.com | 103.76.228.148 |
298.308 | |
| Subharti.org | 103.76.228.179 |
93.825 | |
| Fortuneirrigation.com | 103.76.228.2 |
881.239 | |
| Gurturgoth.com | 103.76.228.244 |
142.637 | |
| Websoar.org | 103.76.228.244 |
399.435 | |
| Dyarakotijobs.com | 103.76.228.249 |
651.985 | |
| Upstairstech.com | 103.76.228.249 |
852.597 | |
| Aiimsnagpur.edu.in | 103.76.228.28 |
267.418 | |
| Coreel.com | 103.76.228.28 |
1.357.306 | |
| Creactive-Ed.com | 103.76.228.28 |
2.895.255 | |
| Telecomssupermarket.in | 103.76.228.38 |
285.189 | |
| Chaukhambapustak.com | 103.76.228.55 |
2.026.943 | |
| Covidlive.xyz | 103.76.228.55 |
1.187.380 | |
| Ojasbharti.in | 103.76.228.88 |
189.950 | |
| Avatarnews.in | 103.76.228.88 |
408.252 |